All photos are mine and will change them as and when I get one if haven't yet taken them or when I take a better photo than what's already posted.
R.S. Clio 172 (Phase 1)
Colour: | Sunflower Yellow |
Paint Code: | 377 |
UK Sales Figures: | 31 |

Colour: | Titanium |
Paint Code: | 647 |
UK Sales Figures: | 934 |

Colour: | Pearl Black |
Paint Code: | 676 |
UK Sales Figures: | 117 |

Colour: | Odyssey Blue |
Paint Code: | D44 |
UK Sales Figures: | 116 |

Colour: | Flame Red |
Paint Code: | B76 |
UK Sales Figures: | 60 |

Colour: | Iceberg Silver |
Paint Code: | 640 |
UK Sales Figures: | 99 |

R.S. Clio 172 Exclusive
Colour: | Scarab Green |
Paint Code: | 296 |
UK Sales Figures: | 172 |

R.S. Clio V6 230
Colour: | Iceberg Silver |
Paint Code: | 640 |
UK Sales Figures: | 223 |

Colour: | Mars Red |
Paint Code: | 274 |
UK Sales Figures: | 25 |

Colour: | Illiad Blue |
Paint Code: | 549 |
UK Sales Figures: | 8 |

Colour: | Noir Nocturn |
Paint Code: | 268 |
UK Sales Figures: | Non UK Colour |

R.S. Clio 172 (Phase 2)
Colour: | Monaco |
Paint Code: | 432 |
UK Sales Figures: | 468 |

Colour: | Iceberg Silver |
Paint Code: | 640 |
UK Sales Figures: | 1304 |

Colour: | Pearl Black |
Paint Code: | 676 |
UK Sales Figures: | 807 |

Colour: | Flame Red |
Paint Code: | B76 |
UK Sales Figures: | 480 |

R.S. Clio 172 Cup
Colour: | Mondial Blue |
Paint Code: | D43 |
UK Sales Figures: | 2302 |

Colour: | Iceberg Silver |
Paint Code: | 640 |
UK Sales Figures: | 90 |

R.S. Clio 182
Colour: | Inferno |
Paint Code: | D38 |
UK Sales Figure's: | 148 |

Colour: | Liquid Yellow |
Paint Code: | J37 |
UK Sales Figure's: | 73 |

Colour: | Racing Blue |
Paint Code: | J45 |
UK Sales Figures: | 433 |

Colour: | Black Gold |
Paint Code: | 267 |
UK Sales Figures: | 1957 |

Colour: | Titanium |
Paint Code: | 647 |
UK Sales Figures: | 1185 |

Colour: | Arctic Blue |
Paint Code: | J41 |
UK Sales Figures: | 1397 |

Colour: | Petrol Blue |
Paint Code: | F94 |
UK Sales Figures: | 29 |

R.S. Clio 182 Cup
Colour: | Racing Blue |
Paint Code: | J45 |
UK Sales Figures: | 371 |

Colour: | Inferno |
Paint Code: | D38 |
UK Sales Figures: | 168 |

R.S. Clio 182 Trophy
Colour: | Capsicum Red |
Paint Code: | 727 |
UK Sales Figures: | 500 |

R.S. Clio V6 255
Colour: | Black Gold |
Paint Code: | 267 |
UK Sales Figures: | 74 |

Colour: | Titanium |
Paint Code: | 647 |
UK Sales Figures: | 37 |

Colour: | Illiad Blue |
Paint Code: | 549 |
UK Sales Figures: | 191 |

Colour: | Liquid Yellow |
Paint Code: | J37 |
UK Sales Figures: | 18 |

Colour: | Acid Yellow |
Paint Code: | J36 |
UK Sales Figures: | 8 |

Colour: | Mars Red |
Paint Code: | 247 |
UK Sales Figures: | 18 |

Colour: | Deep Bronze |
Paint Code: | B14 |
UK Sales Figures: | 1 |

Colour: | Lunar Grey |
Paint Code: | D60 |
UK Sales Figures: | 4 |

Colour: | Inferno |
Paint Code: | D38 |
UK Sales Figures: | 2 |

Colour: | Technical Grey |
Paint Code: | D61 |
UK Sales Figures: | Non UK Colour |

Colour: | Moonlight |
Paint Code: | I49 |
UK Sales Figures: | 1 |
Comment